<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where to travel, travel and route planner &#187; bund shanghai</title>
	<atom:link href="http://www.dankuna.com/blog/tag/bund-shanghai/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dankuna.com/blog</link>
	<description>Best travel, maps, GPS,  weather, images, cheap hotels</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oriental Pearl Tower, Shanghai</title>
		<link>http://www.dankuna.com/blog/oriental-pearl-tower-shanghai.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oriental-pearl-tower-shanghai</link>
		<comments>http://www.dankuna.com/blog/oriental-pearl-tower-shanghai.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:55:18 +0000</pubDate>
		<dc:creator>Dankuna</dc:creator>
				<category><![CDATA[Asia travel]]></category>
		<category><![CDATA[bund shanghai]]></category>
		<category><![CDATA[guide shanghai]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shanghai attractions]]></category>
		<category><![CDATA[shanghai center]]></category>
		<category><![CDATA[shanghai city]]></category>
		<category><![CDATA[shanghai holiday]]></category>
		<category><![CDATA[shanghai map]]></category>
		<category><![CDATA[shanghai travel]]></category>
		<category><![CDATA[shanghai vacation]]></category>
		<category><![CDATA[shanghai vacations]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=3229</guid>
		<description><![CDATA[The Oriental Pearl Tower is a TV shape in Shanghai, China. The Oriental Pearl Tower is settled at the tip of Lujiazui in the Pudong district, by the side of Huangpu River, opposite The Bund of Shanghai. It was designed by Jiang Huan Cheng of the Shanghai Modern Architectural Design Co. Ltd. Construction began in <a href='http://www.dankuna.com/blog/oriental-pearl-tower-shanghai.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3230" class="wp-caption alignleft" style="width: 160px"><img src="http://www.dankuna.com/blog/wp-content/uploads/2009/11/Pudong-150x150.jpg" alt="Oriental Pearl Tower, Shanghai" title="Oriental Pearl Tower, Shanghai Image" width="150" height="150" class="size-thumbnail wp-image-3230" /><p class="wp-caption-text">Oriental Pearl Tower</p></div><br />
The Oriental Pearl Tower is a TV shape in <a href="http://www.dankuna.com/blog/tag/shanghai" class="st_tag internal_tag" rel="tag" title="Posts tagged with shanghai">Shanghai</a>, China. The Oriental Pearl Tower is settled at the tip of Lujiazui in the <a href="http://www.dankuna.com/blog/tag/pudong" class="st_tag internal_tag" rel="tag" title="Posts tagged with pudong">Pudong</a> district, by the side of <a href="http://www.dankuna.com/blog/tag/huangpu-river" class="st_tag internal_tag" rel="tag" title="Posts tagged with huangpu river">Huangpu River</a>, opposite The Bund of Shanghai.<br />
It was designed by Jiang Huan Cheng of the Shanghai Modern Architectural Design Co. Ltd. Construction began in 1991 and the shape was completed in 1995. At 468 m (1,535 feet) high, it is the tallest completed shape in Asia. It was also the tallest scheme in China from 1994-2007, when it was surpassed by the Shanghai World Financial Center. The Oriental Pearl Tower belongs to the World Federation of Great Towers.<br />
On 7 July 2007, Oriental Pearl Tower was host to the Chinese Live Earth concert.<br />
GPS coordinates: 	31° 14′ 31.2″ N, 121° 29′ 42″ E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/oriental-pearl-tower-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bund, Shanghai</title>
		<link>http://www.dankuna.com/blog/the-bund-shanghai.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bund-shanghai</link>
		<comments>http://www.dankuna.com/blog/the-bund-shanghai.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 08:25:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Asia travel]]></category>
		<category><![CDATA[bund shanghai]]></category>
		<category><![CDATA[huangpu river]]></category>
		<category><![CDATA[pudong]]></category>
		<category><![CDATA[shanghai international settlement]]></category>
		<category><![CDATA[tourist destinations]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/continent/asia/the-bund-shanghai/</guid>
		<description><![CDATA[The Bund is an area of Huangpu District in Shanghai, People&#8217;s Republic of China. The area centres on a section of Zhongshan Road (East-1 Zhongshan Road) within the former Shanghai International Settlement, which runs along the western bank of the Huangpu River, facing Pudong, in the eastern part of Huangpu District. The Bund usually refers <a href='http://www.dankuna.com/blog/the-bund-shanghai.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.dankuna.com/blog/wp-content/uploads/2008/02/bund.jpg' title='The Bund, Shanghai'><img src='http://www.dankuna.com/blog/wp-content/uploads/2008/02/bund.thumbnail.jpg' alt="The Bund, Shanghai"  title="The Bund, Shanghai Image" /></a><br />
The Bund is an area of Huangpu District in <a href="http://www.dankuna.com/blog/tag/shanghai" class="st_tag internal_tag" rel="tag" title="Posts tagged with shanghai">Shanghai</a>, People&#8217;s Republic of China. The area centres on a section of Zhongshan Road (East-1 Zhongshan Road) within the former <a href="http://www.dankuna.com/blog/tag/shanghai-international-settlement" class="st_tag internal_tag" rel="tag" title="Posts tagged with shanghai international settlement">Shanghai International Settlement</a>, which runs along the western bank of the <a href="http://www.dankuna.com/blog/tag/huangpu-river" class="st_tag internal_tag" rel="tag" title="Posts tagged with huangpu river">Huangpu River</a>, facing <a href="http://www.dankuna.com/blog/tag/pudong" class="st_tag internal_tag" rel="tag" title="Posts tagged with pudong">Pudong</a>, in the eastern part of Huangpu District. The Bund usually refers to the buildings and wharves on this section of the road, as well as some adjacent areas. The Bund is one of the most famous <a href="http://www.dankuna.com/blog/tag/tourist-destinations" class="st_tag internal_tag" rel="tag" title="Posts tagged with tourist destinations">tourist destinations</a> in Shanghai. Building heights are restricted in this area.<br />
GPS direction: 31° 14′ 19.88″ N, 121° 29′ 13.79″ E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/the-bund-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

