<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where to travel, travel and route planner &#187; Airlines</title>
	<atom:link href="http://www.dankuna.com/blog/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dankuna.com/blog</link>
	<description>Best travel, maps, GPS,  weather, images, cheap hotels</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South America&#8217;s Giant Economy&#8217;s  promotes Traveling industry to fresh altitudes right until 2012</title>
		<link>http://www.dankuna.com/blog/south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012</link>
		<comments>http://www.dankuna.com/blog/south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:01:05 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hostels]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012.html</guid>
		<description><![CDATA[OKRoommate, Inc.,A major online traveling company, that functions more than 60 travel reservation sites world-wide, announced the expansion of their Brazil-based operations as well as expansion figures with regards to its function in the Brazilian traveling market. Traveling reservations to South america made on OKRoommate sites worldwide have raised 30 % in the past 12 <a href='http://www.dankuna.com/blog/south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>OKRoommate, Inc.,A major online <a href="http://www.dankuna.com/blog/tag/traveling" class="st_tag internal_tag" rel="tag" title="Posts tagged with traveling">traveling</a> company, that functions more than 60 <a href="http://www.dankuna.com/blog/tag/travel" class="st_tag internal_tag" rel="tag" title="Posts tagged with travel">travel</a> reservation sites world-wide, announced the expansion of their Brazil-based operations as well as expansion figures with regards to its function in the Brazilian traveling market. Traveling reservations to South america made on OKRoommate sites worldwide have raised 30 % in the past 12 months. Indeed, tourists around the world have reserved more than 9,000 hotel room at Brazil resorts by way of OKRoommate just this entire year. It&#8217;s stimulating scoops for Brazilian hoteliers, that are spending so much time to keep up marketplace demand as well as occupancy with this healthy economy.</p>
<p>&#8216;The prospect of which internet travel delivers for hoteliers within Brazil is very fascinating,&#8217; said Marco Roberto, Office manager at <a href="http://www.transporteaereo.biz"> Guia Transporte Aerea</a>, Inc. &#8216;We all are expanding our team within South america so we can assist Brazilian hotel owners grow their particular enterprise by offering their properties to the numerous consumers around the world.&#8217;</p>
<p>OKRoommate functions more than 80 vacation booking sites throughout virtually 60 countries, like US-based Okroommate.com(R), and also 12 sites covering Latin American customers. Soares leads a workforce of lodge profits management consultants positioned all over Latin America, such as the Okroommate.com who are focused on supporting resorts in South america enhance their success by offering their properties on Okroommate.com sites.</p>
<p>&#8216;Together with this rapid expansion regarding the Brazilian economy, holiday websites have drastically improved and tourists are actually arriving in wonderful numbers to important tourist towns just like Sao Paulo, rio de janeiro and Fortaleza. Working together with OKRoommate gives special benefit to the resorts giving us publicity to global tourists traveling to South america who may not have otherwise found us,&#8217; said Roberto Santos, Promoting Director for <a href="http://www.creditoimobiliario.biz">Credito Imobiliario </a> in Rio de Janeiro. &#8216;And by means of OKRoommate&#8217;s sites in South America, just like OKRoommate.com, we can more efficiently get to tourists which book vacation on line.&#8217;</p>
<p>In South america, hoteliers are registering to work with OKroommate to rise numbers to be able to display their own properties to consumers worldwide which book on ORoommate.com as well as hostelit.com sites. Currently, OKRoommate features over 60 metropolitan areas available, a two hundred % rise from twelve months previously. Using a world basis, OKRoommate offers more than 100,000 metropolitan areas on its journey booking sites worldwide. By partnering with OKRoommate and <a href="http://www.seguro-de-viagem.net/">Seguro de Viagem </a>, resorts simply come in the serp&#8217;s on the company&#8217;s more than 80 metropolitan areas when prospects seek out resorts in that location. Hostelit.com has relationship applications for resorts of all dimensions, with the tiny 10-room pousada within non-urban Bahia, into a more substantial 100-room lodge in the heart of BrasÂ­lia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/south-americas-giant-economys-promotes-traveling-industry-to-fresh-altitudes-right-until-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Engine Failure</title>
		<link>http://www.dankuna.com/blog/qantas-engine-failure.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qantas-engine-failure</link>
		<comments>http://www.dankuna.com/blog/qantas-engine-failure.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:55:30 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/qantas-engine-failure.html</guid>
		<description><![CDATA[The Australian National Airline QANTAS has been criticised over the build quality of their planes, Today a Qantas airways Air Bus A380 plane took off from an Air port in Singapore. As the air bus lifted into the sky Disaster struck as an Engine blew! The Call had to singal in a &#8220;May Day&#8221; distress <a href='http://www.dankuna.com/blog/qantas-engine-failure.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Australian National Airline QANTAS has been criticised over the build quality of their planes, Today a Qantas airways Air Bus A380 plane took off from an Air port in Singapore. As the air bus lifted into the sky Disaster struck as an Engine blew! The Call had to singal in a &#8220;May Day&#8221; distress call before it made an emergency landing back in singapore national airport. The plane had to call in a May Day distress signal before it returned to Singapore&#8217;s national airport. The plane circled the airport bellowing out with dark smoke then uncomfortably landed on the runway; visible marks of damages were spread across the plane; from Burn marks across the carriage to sections missing from the tail wing. It was a miracle the accident hadn&#8217;t occurred late on into the flight where an emergency ocean landing would have been made. The Airbus A380 landed safety in which no injuries occurred to the 460 passengers. a passenger Said &#8221; I heard a Massive bang, like a shotgun going off&#8221;! Most of the passengers were shaken up and confused one passenger said &#8221; my whole body felt like jelly, I was scared and didn&#8217;t know what was going on&#8221;. When the engine Exploded the Planes Carriage was filled with screams and Panic, the &#8220;Hero&#8221; Pilot addressed there terrified Passengers informing them of the problem and what going to occur. The pilot quoted that his passengers were &#8220;fantastic&#8221; as they didn&#8217;t panic and stayed very calm. Qantas has announced that it Airbus A380&#8242;s Out of service until thorough checks have been made.</p>
</p>
<p>Snippet Summaried by Jonathan Verrall a training Seo working on Search terns like: <a title="Antigua Holidays" href="http://www.tropicalsky.co.uk/Antigua_holidays.htm">Antigua Holidays</a>, and <a title="Dominican Republic Holidays" href="http://www.tropicalsky.co.uk/Dominican_Republic_holidays.htm">Dominican Republic Holidays</a> and <a title="Duabi Holidays" href="http://www.tropicalsky.co.uk/Dubai_holidays.htm">Dubai Holidays</a> for a Successful <a href="http://www.dankuna.com/blog/tag/travel" class="st_tag internal_tag" rel="tag" title="Posts tagged with travel">travel</a> agent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/qantas-engine-failure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For Another Airline</title>
		<link>http://www.dankuna.com/blog/bad-news-for-another-airline.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-news-for-another-airline</link>
		<comments>http://www.dankuna.com/blog/bad-news-for-another-airline.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:09:12 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/bad-news-for-another-airline.html</guid>
		<description><![CDATA[It would seem that the airline industry has once again taken a low blow and no I am not even talking about the strike that nearly put six of the UK airports in closure for a few days. well it is not strike talk this time for a chance but news that big travel company <a href='http://www.dankuna.com/blog/bad-news-for-another-airline.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It would seem that the airline industry has once again taken a low blow and no I am not even talking about the strike that nearly put six of the UK airports in closure for a few days. well it is not strike talk this time for a chance but news that big <a href="http://www.dankuna.com/blog/tag/travel" class="st_tag internal_tag" rel="tag" title="Posts tagged with travel">travel</a> company Kiss Flights have ceased trade thanks to a good number of reasons. So how has this happened and what are the people that have already booked with them going to do now?</p>
</p>
<p>How It Happened</p>
<p>well the ash cloud has actually had a lot to do with the failing of this company, are we really surprised. This had a big effect on big aviation companies so can you even begin to think about some of the effects that it had on the smaller companies that really rely on the <a href="http://www.dankuna.com/blog/tag/business" class="st_tag internal_tag" rel="tag" title="Posts tagged with business">business</a> they get and getting the flights out every single day. the cloud interfered with things for quite a long period of time which meant that companies were falling into debt very quickly with no way out of it and this is when it gets hard for a company like this to make a recovery.</p>
</p>
<p>What Can People Do</p>
<p>Besides going to something like <a href="http://www.tlh.co.uk/"> Torquay holidays</a> or a nice <a href="http://www.tlh.co.uk/aztec-spa/aztec-spa-breaks.asp">spa breaks</a> You should be okay if you have booked through this company thanks to the fact that ATOL should have it and your money should be coming back to you and the authorities have said people already out there can enjoy their <a href="http://www.dankuna.com/blog/tag/holidays" class="st_tag internal_tag" rel="tag" title="Posts tagged with holidays">holidays</a> and they will fly them back. Although it might be too late to rebook flights now it could be the perfect time to do that work on the house or because book one of those <a href="http://www.tlh.co.uk/breaks-activities/christmas-holidays/">Christmas holidays</a> in advance.</p>
</p>
<p>I am sure it is all going to turn out fine for you!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/bad-news-for-another-airline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Industry Suffers Another Low Blow</title>
		<link>http://www.dankuna.com/blog/travel-industry-suffers-another-low-blow.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-industry-suffers-another-low-blow</link>
		<comments>http://www.dankuna.com/blog/travel-industry-suffers-another-low-blow.html#comments</comments>
		<pubDate>Sun, 26 Sep 2010 08:44:20 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[striking]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/travel-industry-suffers-another-low-blow.html</guid>
		<description><![CDATA[the news has been recently announced that BAA workers are not actually going to be striking any more which is really good news for the people planning on flying in and out of Britain this summer, at least some good news has come from the industry. The Problem One of the main issues, in fact, <a href='http://www.dankuna.com/blog/travel-industry-suffers-another-low-blow.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>the news has been recently announced that <a href="http://www.dankuna.com/blog/tag/baa" class="st_tag internal_tag" rel="tag" title="Posts tagged with BAA">BAA</a> workers are not actually going to be <a href="http://www.dankuna.com/blog/tag/striking" class="st_tag internal_tag" rel="tag" title="Posts tagged with striking">striking</a> any more which is really good news for the people planning on flying in and out of Britain this summer, at least some good news has come from the industry.</p>
</p>
<p>The Problem</p>
<p>One of the main issues, in fact, the main issue was once again over money and it would seem that staff members were not getting enough even though it would seem that the profession is quite a well paid one overall. The main issue I see with this is that if they keep doing this and forcing companies to dish out money they do not have then they are actually going to be responsible for the miserable failing of their company.</p>
</p>
<p>The Threat</p>
<p>Of course the threat of people not listening to their demands was a mass strike across six airports across the UK which included Heathrow and Stansted. just one of these airports closing causes massive loss of money if six of them were to close for a few days would be a very bad thing indeed. They would have needed to pay all of the <a href="http://www.dankuna.com/blog/tag/airlines" class="st_tag internal_tag" rel="tag" title="Posts tagged with Airlines">airlines</a> that would not be able to operate their normal flights and this is something that no company can really afford to do.</p>
</p>
<p>The Solution</p>
<p>We all know that the solution to this was to give into the demands and they gave the workers a massive 2% pay rise which is great in the workers eyes but doesn&#8217;t this surely mean you are going to be seeing more of a rise in <a href="http://www.dankuna.com/blog/tag/travel" class="st_tag internal_tag" rel="tag" title="Posts tagged with travel">travel</a> costs now?</p>
<p>In the end you might be worth going to one of those <a href="http://www.tlh.co.uk/"> Family holidays</a> or something like<a href="http://www.tlh.co.uk/aztec-spa/aztec-spa-breaks.asp">spa breaks</a> as you won&#8217;t have to fly anywhere. Of course you could just book your<a href="http://www.tlh.co.uk/breaks-activities/christmas-holidays/">Christmas holidays</a> now and not go away this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/travel-industry-suffers-another-low-blow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good News For People Travelling</title>
		<link>http://www.dankuna.com/blog/some-good-news-for-people-travelling.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-good-news-for-people-travelling</link>
		<comments>http://www.dankuna.com/blog/some-good-news-for-people-travelling.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:56:28 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[striking]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/some-good-news-for-people-travelling.html</guid>
		<description><![CDATA[It would seem that the news has been announced that BAA workers are no longer going to be striking this year which is absolutely fantastic news for all of those people either flying out of Britain or coming into the country for your vacation this year. The Problem One of the main issues, in fact, <a href='http://www.dankuna.com/blog/some-good-news-for-people-travelling.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It would seem that the news has been announced that <a href="http://www.dankuna.com/blog/tag/baa" class="st_tag internal_tag" rel="tag" title="Posts tagged with BAA">BAA</a> workers are no longer going to be <a href="http://www.dankuna.com/blog/tag/striking" class="st_tag internal_tag" rel="tag" title="Posts tagged with striking">striking</a> this year which is absolutely fantastic news for all of those people either flying out of Britain or coming into the country for your vacation this year.</p>
</p>
<p>The Problem</p>
<p>One of the main issues, in fact, the main issue was once again over money and it would seem that staff members were not getting enough even though it would seem that the profession is quite a well paid one overall. The problem is that because they keep demanding more and more money in an industry that is on the brink of destruction (more and more <a href="http://www.dankuna.com/blog/tag/airlines" class="st_tag internal_tag" rel="tag" title="Posts tagged with Airlines">airlines</a> flat lining each year) they are actually contributing to the failings of their own company.</p>
</p>
<p>The Threat</p>
<p>the threat of the people not listening to them was of course a massive strike that would have shut six airports across the UK. just one of these airports closing causes massive loss of money if six of them were to close for a few days would be a very bad thing indeed. if this actually happened you would have to look at paying off the airlines as all of their flights would have been grounded, not good at all.</p>
</p>
<p>The Solution</p>
<p>The solution was that they gave in (what choice did they really have) and gave the workers a big 2% pay rise which is great when it comes to the people working there but does this mean that prices to the public are going to raise by a whopping 2%??</p>
<p>In the end you might be worth going to one of those <a href="http://www.tlh.co.uk/"> Family holidays</a> or something like <a href="http://www.tlh.co.uk/aztec-spa/aztec-spa-breaks.asp">spa breaks</a> as you won&#8217;t have to fly anywhere. Of course you could just book your <a href="http://www.tlh.co.uk/breaks-activities/christmas-holidays/">Christmas holidays</a> now and not go away this summer!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/some-good-news-for-people-travelling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Passenger Figures Continue to Decline</title>
		<link>http://www.dankuna.com/blog/air-passenger-figures-continue-to-decline.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-passenger-figures-continue-to-decline</link>
		<comments>http://www.dankuna.com/blog/air-passenger-figures-continue-to-decline.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:47:29 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline passengers]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[passenger figures]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/air-passenger-figures-continue-to-decline.html</guid>
		<description><![CDATA[There has been a continued decline in the number of airline passengers travelling from the UK. A continued decline in passenger figures is being reported by all of the UK&#8217;s busiest and most popular regional airports. It is some of the most popular routes from the UK that are the most seriously affected with as <a href='http://www.dankuna.com/blog/air-passenger-figures-continue-to-decline.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>There has been a continued decline in the number of <a href="http://www.dankuna.com/blog/tag/airline-passengers" class="st_tag internal_tag" rel="tag" title="Posts tagged with airline passengers">airline passengers</a> travelling from the UK. A continued decline in <a href="http://www.dankuna.com/blog/tag/passenger-figures" class="st_tag internal_tag" rel="tag" title="Posts tagged with passenger figures">passenger figures</a> is being reported by all of the UK&#8217;s busiest and most popular regional airports.</strong></p>
<p> It is some of the most popular routes from the UK that are the most seriously affected with as much as a 16% fall in passengers travelling to Spain and a drop of one in ten travelling to the United States from London.<span id="more-3294"></span> Certain UK airports have been more badly affected by the downturn in air <a href="http://www.dankuna.com/blog/tag/travel" class="st_tag internal_tag" rel="tag" title="Posts tagged with travel">travel</a> with Gatwick airport reporting a loss of 2 million passengers and traffic at Prestwick airport down by 25%.</p>
<p> There has been a fall of aroung 15% in <a href="http://www.dankuna.com/blog/tag/business" class="st_tag internal_tag" rel="tag" title="Posts tagged with business">business</a> travellers during the first quarter of 2009 according to the Guild of Travel Management Companies. Surveys are indicating that this is the fourth consecutive quarter in which demand for air transport from the UK has decreased.</p>
<p> The fall in demand for air transport is thought to be partly due to the <a href="http://www.dankuna.com/blog/tag/recession" class="st_tag internal_tag" rel="tag" title="Posts tagged with recession">recession</a> and partly due to the decline in the value of the pound.Many British holidaymakers have opted to stay at home this year instead of flying to traditional vacation destinations in Spain or America.</p>
<p> Some <a href="http://www.dankuna.com/blog/tag/airlines" class="st_tag internal_tag" rel="tag" title="Posts tagged with Airlines">airlines</a> are making cutbacks as a direct result of the decline in business. BMIBaby, a popular budget airline, have announced that they will be shrinking by around one third during 2010 and expect to make cuts on routes from Cardiff, Birmingham and Manchester. British Airways have announced that they have been forced to reduce the number of cabin crew on flights from Heathrow due to the unprecedented losses they had suffered during the peak summer months.</p>
<p> While there have been reports that some are seeing what are described as the green shoots of recovery suggesting that the recession is coming to an end. Unfortunately for the air transport industry it looks like there is some way to go before passenger figures return to the pre-recession highs.</p>
<p> *********************</p>
<p> Always ensure that you have the right <a href="http://www.gosimply.com/travel-insurance/" target="_blank">travel insurance</a> for your trip. Are you travelling for business? Get some <a href="http://www.gosimply.com/travel-insurance/business" target="_blank">business travel insurance</a>. Are you planning to take an adventure holiday? Be certain that you are covered with some <a href="http://www.gosimply.com/travel-insurance/adventure" target="_blank">adventure travel insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/air-passenger-figures-continue-to-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoying things some airlines have done this year!</title>
		<link>http://www.dankuna.com/blog/annoying-things-some-airlines-have-done-this-year.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annoying-things-some-airlines-have-done-this-year</link>
		<comments>http://www.dankuna.com/blog/annoying-things-some-airlines-have-done-this-year.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:48:49 +0000</pubDate>
		<dc:creator>Articleranks</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Caribbean holidays]]></category>
		<category><![CDATA[Easy Jet]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Maldives holidays]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/annoying-things-some-airlines-have-done-this-year.html</guid>
		<description><![CDATA[Here is a list of the most annoying and idiotic airlines over the past 8 months, and some of the things they have done to annoy us: Ryanair have proved once again how annoying they can be, by raising there prices to ridiculous amounts. They used to be a very cheap airline, and in some <a href='http://www.dankuna.com/blog/annoying-things-some-airlines-have-done-this-year.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the most annoying and idiotic <a href="http://www.dankuna.com/blog/tag/airlines" class="st_tag internal_tag" rel="tag" title="Posts tagged with Airlines">airlines</a> over the past 8 months, and some of the things they have done to annoy us:</p>
</p>
<p><a href="http://www.dankuna.com/blog/tag/ryanair" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ryanair">Ryanair</a> have proved once again how annoying they can be, by raising there prices to ridiculous amounts. They used to be a very cheap airline, and in some respects they still are. However they have just announced to the world that they will be increasing charges on checking in Luggage.<span id="more-3091"></span> Did your suit case look at you one day and say, &#8220;oh by the way i want more money&#8221;? We have weight restrictions already, so why if they weigh the same amount as normal, do we now all of a sudden have to pay extra? If my suitcase says to me that it wants to fly 1<sup>st</sup> class then that may be a reason for me to fork out some more cash. They reckon that this will help to save costs on overall fares, this could be interesting.</p>
</p>
<p><a href="http://www.dankuna.com/blog/tag/virgin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Virgin">Virgin</a> Atlantic is becoming the largest airliner in the world. We all know its going to happen, the time of Microsoft is over, and soon <a href="http://www.dankuna.com/blog/tag/virgin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Virgin">Virgin</a> will take over the world. But before they do, they also have some rather annoying tendencies. Now banning people from South Africa with Swine Flu from getting on their planes may sound sensible, but what about the rest of the airlines. Well seeing as Swine Flu has already reached every far corner of the world, will this actually help. So we stop people from coming into a country, where swine flu is already present, hmmm seems a little odd to me? But i don&#8217;t want to moan about them too much, give it 30 years and they will own the world.</p>
</p>
<p><a href="http://www.dankuna.com/blog/tag/easy-jet" class="st_tag internal_tag" rel="tag" title="Posts tagged with Easy Jet">Easy jet</a> may have screwed up pretty bad this year. <a href="http://www.dankuna.com/blog/tag/easy-jet" class="st_tag internal_tag" rel="tag" title="Posts tagged with Easy Jet">Easy Jet</a> claim that this is a hoax, but they would wouldn&#8217;t they, that told one of the customers she was too &#8220;fat&#8221; to fly. If you don&#8217;t believe me then have a look for the story. But hey at least they offered her the chance to buy two tickets to accommodate her. She wasn&#8217;t even horrendously fat, only 15 stone. Hmmmm maybe a little extreme, dont you think?</p>
</p>
<p>Well if youre thinking about <a href="http://www.tropicalsky.co.uk/caribbean-holidays.htm" target="_blank">Caribbean holidays</a> try <a href="http://www.tropicalsky.co.uk/Maldives_holidays.htm" target="_blank">Maldives holidays</a> instead and fly with someone you know you can trust, if you can find that airline. Let&#8217;s see who can screw up the <a href="http://www.tropicalsky.co.uk/christmas-holidays.htm" target="_blank">Christmas holidays</a> the most this year?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/annoying-things-some-airlines-have-done-this-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.071 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-07 08:52:46 -->

