<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where to travel, travel and route planner &#187; GPS devices</title>
	<atom:link href="http://www.dankuna.com/blog/category/gps-devices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dankuna.com/blog</link>
	<description>Best travel, maps, GPS,  weather, images, cheap hotels</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site with POIs</title>
		<link>http://www.dankuna.com/blog/site-with-pois.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-with-pois</link>
		<comments>http://www.dankuna.com/blog/site-with-pois.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 08:26:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[GPS devices]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/gps-devices/site-with-pois/</guid>
		<description><![CDATA[Hi, Check POI Plaza. It is great site with lots of nice POIs. Like speed cams, gas stations, accommodations, attractions etc. It is categorized in countries, GPS software and GPS devices. Really good site. Add in comments if you have other good sites GPS related. Thx.]]></description>
			<content:encoded><![CDATA[<p>Hi, Check <a href="http://www.poiplaza.com/">POI Plaza</a>. It is great site with lots of nice POIs. Like speed cams, gas stations, accommodations, attractions etc. It is categorized in countries, GPS software and GPS devices. Really good site. Add in comments if you have other good sites GPS related. Thx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/site-with-pois.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration of Forerunner 305</title>
		<link>http://www.dankuna.com/blog/configuration-of-forerunner-305.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuration-of-forerunner-305</link>
		<comments>http://www.dankuna.com/blog/configuration-of-forerunner-305.html#comments</comments>
		<pubDate>Sun, 18 Mar 2007 20:32:03 +0000</pubDate>
		<dc:creator>JohnMS</dc:creator>
				<category><![CDATA[GPS devices]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/gps-devices/configuration-of-forerunner-305/</guid>
		<description><![CDATA[Hi, I like very much customization option in Forerunner 305. It is easy to setup, you can choose from one to four values on screen and each is configurable. All profile or standard parameters can be choose as value. Check on picture how I organize three screens that are available for configuration. Also other features <a href='http://www.dankuna.com/blog/configuration-of-forerunner-305.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I like very much customization option in Forerunner 305. It is easy to setup, you can choose from one to four values on screen and each is configurable. All profile or standard parameters can be choose as value. Check on picture how I organize three screens that are available for configuration. Also other features are very useful like Auto pause, Auto lap etc.</p>
<p><a href="http://www.dankuna.com/blog/wp-content/uploads/2007/03/forerunner_305.JPG" title="Configuration of Forerunner 305"><img src="http://www.dankuna.com/blog/wp-content/uploads/2007/03/forerunner_305.thumbnail.JPG" alt="Configuration of Forerunner 305"  title="Configuration of Forerunner 305 Image" /></a></p>
<p>After two runs I&#8217;m very satisfied with accuracy, it is between 5-9m, don&#8217;t expect centimeters <img src='http://www.dankuna.com/blog/wp-includes/images/smilies/icon_smile.gif' alt="Configuration of Forerunner 305" class='wp-smiley' title="Configuration of Forerunner 305 Image" /> .  It is easy to link route/run with Garmin maps or Google Earth. Virtual partner is great feature, you are running against your best time on course. It can motivate you after many runs on same courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/configuration-of-forerunner-305.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Garmin Forerunner 305</title>
		<link>http://www.dankuna.com/blog/review-of-garmin-forerunner-305.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-garmin-forerunner-305</link>
		<comments>http://www.dankuna.com/blog/review-of-garmin-forerunner-305.html#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:24:33 +0000</pubDate>
		<dc:creator>JohnMS</dc:creator>
				<category><![CDATA[GPS devices]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=72</guid>
		<description><![CDATA[Hi, finally I bought Forerunner 305. Before I was user of Polar, but I was missing distance feature, so I switched to Garmin. I&#8217;m middle age male in average physical condition (pure amateur). Installation on PC was fast and easy(MS WinXP). After installation, check Garmin website, I found newer USB drivers and newer version of <a href='http://www.dankuna.com/blog/review-of-garmin-forerunner-305.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hi, finally I bought <a href="http://www.garmin.com/products/forerunner305/" title="Forerunner 305">Forerunner 305</a>. Before I was user of Polar, but I was missing distance feature, so I switched to Garmin. I&#8217;m middle age male in average physical condition (pure amateur).</p>
<p>Installation on PC was fast and easy(MS WinXP). After installation, check Garmin website, I found newer USB drivers and newer version of their Garmin Training Center® software. Menus on device are very good (three different) and they are fully configurable with parameters that you want (also level of details). Other screen are GPS signal, map etc. Your profile could be updated with age, weight, heart zones, more or less it can be full personalized. I installed client for <a href="http://www.motionbased.com/" title="MotionBased">MotionBased</a>, you can use same user as for myGarmin.</p>
<p>And then <img src='http://www.dankuna.com/blog/wp-includes/images/smilies/icon_sad.gif' alt="Review of Garmin Forerunner 305" class='wp-smiley' title="Review of Garmin Forerunner 305 Image" />  , heavy rain for last two days and I can&#8217;t run &#8230;</p>
<p>I&#8217;ll continue to write about my usage of this nice device.</p>
<p>I now I&#8217;m sick <img src='http://www.dankuna.com/blog/wp-includes/images/smilies/icon_sad.gif' alt="Review of Garmin Forerunner 305" class='wp-smiley' title="Review of Garmin Forerunner 305 Image" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/review-of-garmin-forerunner-305.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS, HP6515 + iGO</title>
		<link>http://www.dankuna.com/blog/gps-hp6515-igo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gps-hp6515-igo</link>
		<comments>http://www.dankuna.com/blog/gps-hp6515-igo.html#comments</comments>
		<pubDate>Sun, 04 Mar 2007 22:11:07 +0000</pubDate>
		<dc:creator>JohnMS</dc:creator>
				<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[best gps navigation globa]]></category>
		<category><![CDATA[gps download]]></category>
		<category><![CDATA[gps service]]></category>
		<category><![CDATA[igo]]></category>
		<category><![CDATA[rate gps]]></category>
		<category><![CDATA[windows mobile gps]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=63</guid>
		<description><![CDATA[Hi, I tried HP6515 and iGO maps during my visit to Wien. Overall satisfaction is very good. About maps and devices. Maps Maps are really very precise, SW is very fast (I used it in car), streets are updated and it is easy to find location. POI database could be better (updated) HP6515 Display size <a href='http://www.dankuna.com/blog/gps-hp6515-igo.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried <a href="http://www.shopping.hp.com/product/handhelds/handhelds/1/storefronts/FA637A%2523ABA" title="HP6515">HP6515</a> and <a href="http://www.i-go.com/en/" title="iGO SW">iGO</a> maps during my visit to Wien. Overall satisfaction is very good. About maps and devices.</p>
<p>Maps</p>
<p>Maps are really very precise, SW is very fast (I used it in car), streets are updated and it is easy to find location. POI database could be better (updated)</p>
<p>HP6515</p>
<p>Display size is not big enough, battery life is approx. 2h (you should have car charger). You can&#8217;t run WM5. Allocate max memory for running maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/gps-hp6515-igo.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Magellan, CrossOver</title>
		<link>http://www.dankuna.com/blog/magellan-crossover.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magellan-crossover</link>
		<comments>http://www.dankuna.com/blog/magellan-crossover.html#comments</comments>
		<pubDate>Tue, 20 Feb 2007 21:54:26 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[magellan gps systems]]></category>
		<category><![CDATA[magellan products]]></category>
		<category><![CDATA[magellan roadmate gps]]></category>
		<category><![CDATA[magellan sportswear]]></category>
		<category><![CDATA[magellen]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=33</guid>
		<description><![CDATA[Hi, new Gps device is out &#8211; Magellan CrossOver It is great for driving, hiking, geocaching, boating and fishing &#8211; I mean for all look at pic]]></description>
			<content:encoded><![CDATA[<p>Hi, new Gps device is out &#8211; <a href="http://www.magellangps.com/products/product.asp?segID=391&amp;prodID=1753">Magellan CrossOver</a><br />
It is great for driving, hiking, geocaching, boating and fishing &#8211; I mean for all <img src='http://www.dankuna.com/blog/wp-includes/images/smilies/icon_smile.gif' alt="Magellan, CrossOver" class='wp-smiley' title="Magellan, CrossOver Image" /><br />
look at pic<br />
<a href='http://www.dankuna.com/blog/wp-content/uploads/2007/02/magellan-crossover.jpg' title='Magellan CrossOver'><img src='http://www.dankuna.com/blog/wp-content/uploads/2007/02/magellan-crossover.thumbnail.jpg' alt="Magellan, CrossOver"  title="Magellan, CrossOver Image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/magellan-crossover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 350</title>
		<link>http://www.dankuna.com/blog/garmin-nuvi-350.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garmin-nuvi-350</link>
		<comments>http://www.dankuna.com/blog/garmin-nuvi-350.html#comments</comments>
		<pubDate>Mon, 12 Feb 2007 14:26:15 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[garmin gps 350]]></category>
		<category><![CDATA[garmin gps nuvi]]></category>
		<category><![CDATA[garmin nuvi 350 gps system]]></category>
		<category><![CDATA[garmin nuvi 350 portable gps]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=4</guid>
		<description><![CDATA[Hi, I have Garmin Nuvi 350 and I&#8217;ll share my first impressions. Well, device SW could be better, maps are OK and battery life is excellent.]]></description>
			<content:encoded><![CDATA[<p>Hi, I have <a href="http://www.garmin.com/products/nuvi/">Garmin Nuvi 350</a> and I&#8217;ll share my first impressions. Well, device SW could be better, maps are OK and battery life is excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/garmin-nuvi-350.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305</title>
		<link>http://www.dankuna.com/blog/garmin-forerunner-305.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garmin-forerunner-305</link>
		<comments>http://www.dankuna.com/blog/garmin-forerunner-305.html#comments</comments>
		<pubDate>Mon, 12 Feb 2007 14:23:21 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[forerunner gps]]></category>
		<category><![CDATA[garmin forerunner 305 gps]]></category>
		<category><![CDATA[garmin forerunner 305 review]]></category>
		<category><![CDATA[garmin forerunner gps]]></category>
		<category><![CDATA[gps forerunner 305]]></category>

		<guid isPermaLink="false">http://www.dankuna.com/blog/?p=3</guid>
		<description><![CDATA[Hi, I&#8217;m interesting in buying Forerunner 305. I&#8217;ll use it for running and tracking. Any advice or other recommendation?]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m interesting in buying <a href="http://www.garmin.com/products/forerunner305/">Forerunner 305</a>. I&#8217;ll use it for running and tracking. Any advice or other recommendation?</p>
<p align="left"><a href="http://www.dankuna.com/blog/wp-content/uploads/2007/02/pt-forerunner305hr-sm.jpg" title="Garmin Forerunner 305"><img src="http://www.dankuna.com/blog/wp-content/uploads/2007/02/pt-forerunner305hr-sm.thumbnail.jpg" alt="Garmin Forerunner 305" align="left" title="Garmin Forerunner 305 Image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dankuna.com/blog/garmin-forerunner-305.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

